TCFE Executive Committee Elections 2008
March 12, 2008Elections for the various positions of the TCFE Executive Committee took place by email voting and all votes received by the deadline of March 10, 2008 were recorded by the Secretary, Ronnie Robinson and the results of the voting are detailed below:
| Position | Candidate | Votes For | Votes Against | Abstain | Result |
| President | Nils Klug | 7 | 0 | 0 | Elected |
| Vice President | Hans Finne | 7 | 0 | 0 | Elected |
| Chairman | Dan Docherty | 7 | 0 | 0 | Elected |
| Vice Chairman | Joppe Dowes | 5 | 0 | 2 | * |
| Treasurer | Cornelia Gruber | 7 | 0 | 0 | Elected |
| Secretary | Ronnie Robinson | 7 | 0 | 0 | Elected |
| EC Member | Paul Silfverstrale | 7 | 0 | 0 | Elected |
| EC Member | Dominique Casays | 6 | 1 | 0 | Elected |
| EC Member | Roberto Bennetti | 7 | 0 | 0 | Elected |
| EC Member | Anya Meot | 1 | 5 | 1 | Not Elected |
- Joppe Dowes, as we all know passed away late February. By this point in time some votes had been received in his favour whilst later voters didn't vote on the understanding that Joppe was no longer around. I have still recorded the voting for Joppe to confirm that he would have been elected as Vice-Chairman.